Limited Time SaleUS$41.60 cheaper than the new price!!
| Management number | 216039355 | Release Date | 2026/04/19 | List Price | US$27.74 | Model Number | 216039355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 36 inches L x 29.5 inches W x 45 inches H |
|---|---|
| Color | Navy Blue/Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Adjustable |
| Brand Name | Yaheetech |
| Item Depth | 36 inches |
| Model Name | Zero Gravity Recliner |
| Seat Depth | 21.7 inches |
| Unit Count | 1.0 Count |
| Item Weight | 22.8 Pounds |
| Finish Types | Painted |
| Manufacturer | Yaheetech |
| Model Number | YTm3sg0002001 |
| Fill Material | Foam |
| Material Type | Painted Steel, 600*300D Oxford |
| Seat Material | Polyester |
| Item Type Name | patio-recliners |
| Is Customizable | No |
| Item Dimensions | 36 x 29.5 x 45 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable |
| Frame Material Type | Beech Wood |
| Included Components | Cushion |
| Chair Backrest Width | 29.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 or more |
| Item Dimensions D x W x H | 36"D x 29.5"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form