Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 215707566 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 215707566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810104100359 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | UMZU |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Umzu |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 5 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support, Inflammation Management, Intestinal Support, Metabolism Management |
| Material Features | GMO Free, Natural, No Artificial Preservatives |
| Material Type Free | Soy Free |
| Dose Release Method | Oral Capsule |
| Special Ingredients | Akkermansia, Prebiotic, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Specific Uses For Product | Bloating Relief, Bowel Regularity, GLP-1 Support, Gut Health, Metabolism Management |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form