Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 216823839 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 216823839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What do you do when you have a sweet tooth but want to hit your protein goals too? Say yes to think! Delight protein bars with decadent dessert flavors and textures you’ll have to experience to believe! With 10g of protein in every keto friendly bar alongside smooth peanut butter and rich chocolate taste with roasted peanut pieces, our Chocolate Peanut Butter Pie Delight bar means you’ll never have to think twice when your internal clock says it’s time for a snack! *Not a low calorie food




| UPC | 753656719627 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Brown |
| Flavor | Chocolate Peanut Butter Pie |
| Protein | 10 Grams |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Bar |
| Specialty | Keto Certified |
| Brand Name | think! |
| Unit Count | 12 Count |
| Item Weight | 1.05 Pounds |
| Manufacturer | Glanbia Performance Nutrition |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Item Type Name | Keto Protein Bar |
| Item Dimensions | 16.25 x 7.19 x 6.13 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Supports low carb & low sugar lifestyle |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 0.49 Kilograms |
| Snack Food Bar Type | Energy |
| Allergen Information | Milk, Peanuts, Soy, Tree Nuts, Wheat |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form