Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 208896186 | Release Date | 2026/03/29 | List Price | US$35.98 | Model Number | 208896186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A bold, statement-making heel with a unique silhouette and just enough lift..
| UPC | 195982588810 |
|---|---|
| Color | Black/Chalk |
| Pattern | No pattern |
| Occasion | Bootie |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Brand Name | Sorel |
| Model Name | Kinetic Impact Slingback Heel Sandal |
| Strap Type | Slingback |
| Style Name | Modern |
| Item Weight | 22.29 Ounces |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Sorel |
| Style Number | 2030481 |
| Sole Material | Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather, EVA, Rubber |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| liningdescription | Leather |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2030481-012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form