Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213930051 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213930051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience flagship essentials at an unbeatable value with the Samsung Galaxy S25 FE. Designed for users who want premium performance without the premium price, the S25 FE delivers a smooth high-refresh-rate display, pro-grade triple camera system, and long-lasting battery life—all wrapped in a sleek, modern design. Powered by an advanced processor and optimized One UI software, this device handles gaming, multitasking, and photography with ease. Enjoy crisp photos, stunning night shots, fast 5G speeds, and reliable all-day performance. With durable materials, fast charging, and Samsung’s trusted ecosystem, the Galaxy S25 FE brings top-tier innovation to everyday users.
| UPC | 810189173200 |
|---|---|
| Brand | Samsung |
| Color | Jetblack |
| Frame Rate | 120fps, 60fps, 24fps |
| Model Year | 2025 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 5:3 |
| Display Type | Dynamic AMOLED 2X |
| Manufacturer | Samsung |
| Model Series | Galaxy S25FE |
| Refresh Rate | 120 Hz |
| Battery Power | 18.5 Watt Hours |
| BuiltIn Media | Charging Cable (USB type C) - Cable only, Galaxy S25 FE, Quick Start Guide, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | USB-C |
| Item Dimensions | 0.29 x 3.02 x 6.35 inches |
| Phone Talk Time | 33 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 18.5 Watt Hours |
| Operating System | Android 16.0, One UI 8 |
| Processor Series | Exynos 2400 S5E9945 |
| Wireless Provider | Verizon |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Bluetooth Universal, Samsung, Wifi Universal |
| Additional Features | Built-In GPS, Fast Charging Support, Fingerprint Sensor, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Everyday use, photography, productivity |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 50.0, 8.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form