Limited Time SaleUS$20.98 cheaper than the new price!!
| Management number | 215696198 | Release Date | 2026/04/12 | List Price | US$13.99 | Model Number | 215696198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958013787 |
|---|---|
| Color | Ice |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.19 Pounds |
| Manufacturer | NATURAL FACTORS |
| Item Dimensions | 4.25 x 2.4 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | en_AE |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form