Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 216657698 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216657698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The visor, lightweight, is structured with a performance headband and an adjustable Velcro closure.
| UPC | 889961346675 |
|---|---|
| Color | Royal-white |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Mizuno |
| Sport Type | Golf, Running, Tennis |
| Style Name | Visor |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 370275 |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester Blend |
| Occasion Type | Everyday Wear, Outdoor, Sports |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Item Dimensions | 1 x 1 x 1 inches |
| Included Components | Visor |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Teenagers and Adults |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | Limited |
| Global Trade Identification Number | 00889961346675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form