Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 217029823 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 217029823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatibility (not limited to): - Compatible with Logitech G515 Lightspeed TKL keyboard case. - Compatible with Razer Huntsman V2 TKL Tenkeyless, Ornata V3 TKL keyboard case. - Compatible with Razer DeathStalker V2 Pro TKL, Huntsman Tournament Edition TKL keyboard case. - Compatible with SteelSeries Apex pro TKL, Apex 9 TKL, Apex 7 TKL keyboard case. - Compatible with Durgod Taurus K320 TKL keyboard case. - Compatible with Logitech MK470, G713, G715 Keyboard case. - Compatible with EPOMAKER K870T Keyboard case. - Compatible with ASUS ROG Strix Scope NX TKL, ROG Strix Scope TKL Keyboard case. - Compatible with Redragon K552 Keyboard case. - Compatible with Glorious GMMK 85% Percent TKL Keyboard case. - Compatible with HyperX Alloy Origins Core - Tenkeyless Keyboard case. - Compatible with Keychron Q3, C1 Keyboard case. and other wireless/wired 87 keys keyboard. (Keyboard case only, device not included.)
| Brand | Linkidea |
|---|---|
| Color | Grey |
| Theme | keyboard accessory/gaming |
| Model Name | Linkidea Hard Travel Case |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 410 Grams |
| Switch Type | Mechanical |
| Manufacturer | Linkidea |
| Model Number | LI4377 |
| Power Source | USB Powered or Wired |
| BuiltIn Media | USB Cable |
| Series Number | 4377 |
| Number of Keys | 87 |
| Button Quantity | 87 |
| Keyboard Layout | QWERTY |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Razer Huntsman V2 TKL Tenkeyless, Ornata V3 TKL, Razer DeathStalker V2 Pro TKL, Huntsman Tournament Edition TKL, SteelSeries Apex pro TKL, Apex 9 TKL, Apex 7 TKL, Durgod Taurus K320 TKL, Logitech MK470, G713, G715, EPOMAKER K870T,, ASUS ROG Strix Scope NX TKL, ROG Strix Scope TKL, Redragon K552, Glorious GMMK 85% Percent TKL, HyperX Alloy Origins Core - Tenkeyless, Keychron Q3, C1 Logitech G515 Lightspeed TKL |
| Enclosure Material | Metal |
| Number of Sections | 4 |
| Additional Features | Universal fit,Hard Shell, Durable Zipper, Accessories Storage Space, |
| Keyboard Description | Gaming |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | ['Wired'] |
| Item Dimensions L x W x H | 14.96"L x 6.69"W x 1.97"H |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form